<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HowTo.ComMetrics</title>
	<atom:link href="http://howto.commetrics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.commetrics.com</link>
	<description>Benchmark smarter. Perform better.</description>
	<lastBuildDate>Sun, 13 Jun 2010 14:06:01 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Health Check &#8211; no data by Urs E. Gattiker</title>
		<link>http://howto.commetrics.com/influence/trust-quality/sharing-is-caring/comment-page-1/#comment-7515</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?page_id=2350#comment-7515</guid>
		<description>Thanks for asking, claim your blog and the 90 free trial starts.&lt;br&gt;&lt;br&gt;I hope this helps&lt;br&gt;&lt;br&gt;Cordially&lt;br&gt;Urs</description>
		<content:encoded><![CDATA[<p>Thanks for asking, claim your blog and the 90 free trial starts.</p>
<p>I hope this helps</p>
<p>Cordially<br />Urs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Check &#8211; no data by Forman Debra</title>
		<link>http://howto.commetrics.com/influence/trust-quality/sharing-is-caring/comment-page-1/#comment-7514</link>
		<dc:creator>Forman Debra</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?page_id=2350#comment-7514</guid>
		<description>I&#039;ve just signed up for your system. How do I get the free 90 day trial?</description>
		<content:encoded><![CDATA[<p>I&#39;ve just signed up for your system. How do I get the free 90 day trial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine-tuning software: Defect, error or flaw? by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/fine-tuning-software/comment-page-1/#comment-7493</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 03 May 2010 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=85#comment-7493</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: 5 Things you should do with each SEOMoz Linkscape Update http://bit.ly/duwOxz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: 5 Things you should do with each SEOMoz Linkscape Update <a href="http://bit.ly/duwOxz">http://bit.ly/duwOxz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine-tuning software: Defect, error or flaw? by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/fine-tuning-software/comment-page-1/#comment-7494</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 03 May 2010 22:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=85#comment-7494</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: SEO Reputation Management 101 http://bit.ly/duwOxz&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: SEO Reputation Management 101 <a href="http://bit.ly/duwOxz">http://bit.ly/duwOxz</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increasing blogging effectiveness: Step 5 by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/authentic-voice-is-key/comment-page-1/#comment-7475</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:00:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-7475</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Social Media Events Worth Attending http://bit.ly/9Xiuee&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Social Media Events Worth Attending <a href="http://bit.ly/9Xiuee">http://bit.ly/9Xiuee</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free webinar: Benchmarking with the right metrics by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7460</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7460</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Is “Yellow Pages” Becoming An Obsolete Concept? http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Is “Yellow Pages” Becoming An Obsolete Concept? <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free webinar: Benchmarking with the right metrics by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7461</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7461</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Google Expands Search Suggestions, Real-Time Search &amp; Adds Refinements To Local Searches http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Google Expands Search Suggestions, Real-Time Search &amp; Adds Refinements To Local Searches <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free webinar: Benchmarking with the right metrics by Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7462</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7462</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Google’s Chrome Escapes Hack Contest Untouched http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Google’s Chrome Escapes Hack Contest Untouched <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by mfm</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7381</link>
		<dc:creator>mfm</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7381</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter si.. http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter si.. <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by Thomas Schraud</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7382</link>
		<dc:creator>Thomas Schraud</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7382</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter si.. http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter si.. <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by Tom Schraud</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7383</link>
		<dc:creator>Tom Schraud</dc:creator>
		<pubDate>Sun, 07 Mar 2010 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7383</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter si.. http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter si.. <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by mfm</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7377</link>
		<dc:creator>mfm</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7377</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter sind ... http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter sind &#8230; <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by Thomas Schraud</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7379</link>
		<dc:creator>Thomas Schraud</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7379</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter sind ... http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter sind &#8230; <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by M.F. Munz</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7378</link>
		<dc:creator>M.F. Munz</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7378</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter sind ... http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter sind &#8230; <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Wie messen Sie den Erfolg &#8211; 5 wichtige Schritte f&#252;r Weblogs by Thomas Schraud</title>
		<link>http://howto.commetrics.com/articles/messen-des-erfolges-fuer-unternehmens-weblogs/comment-page-1/#comment-7380</link>
		<dc:creator>Thomas Schraud</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com:80/?p=146#comment-7380</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r ...: Erfolge mit Blogging, Facebook und Twitter sind ... http://bit.ly/9yDe8J&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Webinar: Wie messen Sie den Erfolg – 5 wichtige Schritte f&#252;r &#8230;: Erfolge mit Blogging, Facebook und Twitter sind &#8230; <a href="http://bit.ly/9yDe8J">http://bit.ly/9yDe8J</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
