<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Free webinar: Benchmarking with the right metrics</title>
	<atom:link href="http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/</link>
	<description>Benchmark smarter. Perform better.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7460</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7460</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Is “Yellow Pages” Becoming An Obsolete Concept? http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Is “Yellow Pages” Becoming An Obsolete Concept? <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7461</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7461</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Google Expands Search Suggestions, Real-Time Search &amp; Adds Refinements To Local Searches http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Google Expands Search Suggestions, Real-Time Search &amp; Adds Refinements To Local Searches <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7462</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7462</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Google’s Chrome Escapes Hack Contest Untouched http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Google’s Chrome Escapes Hack Contest Untouched <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7365</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7365</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: It’s Official: Google’s Proposal For Crawling AJAX URLs is Live http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: It’s Official: Google’s Proposal For Crawling AJAX URLs is Live <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Morris</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7366</link>
		<dc:creator>Brett Morris</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7366</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: Get Your Search Campaigns Ready for the Yahoo/MSN Merger http://bit.ly/8YF4jO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: Get Your Search Campaigns Ready for the Yahoo/MSN Merger <a href="http://bit.ly/8YF4jO">http://bit.ly/8YF4jO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Economic Forum</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7222</link>
		<dc:creator>World Economic Forum</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7222</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;It&amp;&lt;a href=&quot;http://topsy.com/s?q=%2339&quot;&gt;#39&lt;/a&gt;;s about capturing &lt;a href=&quot;http://topsy.com/s?q=%23SM&quot;&gt;#SM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23analytics&quot;&gt;#analytics&lt;/a&gt; &amp; interpreting them wisely w/in &lt;a href=&quot;http://topsy.com/s?q=%23context&quot;&gt;#context&lt;/a&gt;: join &lt;a href=&quot;http://topsy.com/s?q=%23webinar&quot;&gt;#webinar&lt;/a&gt; http://bit.ly/azb1lo &lt;a href=&quot;http://topsy.com/s?q=%23pr&quot;&gt;#pr&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23ComMetricsWebinar&quot;&gt;#ComMetricsWebinar&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">It&#038;<a href="http://topsy.com/s?q=%2339">#39</a>;s about capturing <a href="http://topsy.com/s?q=%23SM">#SM</a> <a href="http://topsy.com/s?q=%23analytics">#analytics</a> &amp; interpreting them wisely w/in <a href="http://topsy.com/s?q=%23context">#context</a>: join <a href="http://topsy.com/s?q=%23webinar">#webinar</a> <a href="http://bit.ly/azb1lo">http://bit.ly/azb1lo</a> <a href="http://topsy.com/s?q=%23pr">#pr</a> <a href="http://topsy.com/s?q=%23ComMetricsWebinar">#ComMetricsWebinar</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyComMetrics</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7220</link>
		<dc:creator>MyComMetrics</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7220</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;It&amp;&lt;a href=&quot;http://topsy.com/s?q=%2339&quot;&gt;#39&lt;/a&gt;;s about capturing &lt;a href=&quot;http://topsy.com/s?q=%23SM&quot;&gt;#SM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23analytics&quot;&gt;#analytics&lt;/a&gt; &amp; interpreting them wisely within &lt;a href=&quot;http://topsy.com/s?q=%23context&quot;&gt;#context&lt;/a&gt; - join the &lt;a href=&quot;http://topsy.com/s?q=%23webinar&quot;&gt;#webinar&lt;/a&gt; http://bit.ly/azb1lo &lt;a href=&quot;http://topsy.com/s?q=%23pr&quot;&gt;#pr&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">It&#038;<a href="http://topsy.com/s?q=%2339">#39</a>;s about capturing <a href="http://topsy.com/s?q=%23SM">#SM</a> <a href="http://topsy.com/s?q=%23analytics">#analytics</a> &amp; interpreting them wisely within <a href="http://topsy.com/s?q=%23context">#context</a> &#8211; join the <a href="http://topsy.com/s?q=%23webinar">#webinar</a> <a href="http://bit.ly/azb1lo">http://bit.ly/azb1lo</a> <a href="http://topsy.com/s?q=%23pr">#pr</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7218</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7218</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;It&amp;&lt;a href=&quot;http://topsy.com/s?q=%2339&quot;&gt;#39&lt;/a&gt;;s about capturing &lt;a href=&quot;http://topsy.com/s?q=%23SM&quot;&gt;#SM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23analytics&quot;&gt;#analytics&lt;/a&gt; &amp; interpreting them wisely within &lt;a href=&quot;http://topsy.com/s?q=%23context&quot;&gt;#context&lt;/a&gt; - join the &lt;a href=&quot;http://topsy.com/s?q=%23webinar&quot;&gt;#webinar&lt;/a&gt; http://bit.ly/azb1lo &lt;a href=&quot;http://topsy.com/s?q=%23pr&quot;&gt;#pr&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">It&#038;<a href="http://topsy.com/s?q=%2339">#39</a>;s about capturing <a href="http://topsy.com/s?q=%23SM">#SM</a> <a href="http://topsy.com/s?q=%23analytics">#analytics</a> &amp; interpreting them wisely within <a href="http://topsy.com/s?q=%23context">#context</a> &#8211; join the <a href="http://topsy.com/s?q=%23webinar">#webinar</a> <a href="http://bit.ly/azb1lo">http://bit.ly/azb1lo</a> <a href="http://topsy.com/s?q=%23pr">#pr</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7219</link>
		<dc:creator>CyTRAP</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7219</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;It&amp;&lt;a href=&quot;http://topsy.com/s?q=%2339&quot;&gt;#39&lt;/a&gt;;s about capturing &lt;a href=&quot;http://topsy.com/s?q=%23SM&quot;&gt;#SM&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23analytics&quot;&gt;#analytics&lt;/a&gt; &amp; interpreting them wisely within &lt;a href=&quot;http://topsy.com/s?q=%23context&quot;&gt;#context&lt;/a&gt; - join the &lt;a href=&quot;http://topsy.com/s?q=%23webinar&quot;&gt;#webinar&lt;/a&gt; http://bit.ly/azb1lo &lt;a href=&quot;http://topsy.com/s?q=%23pr&quot;&gt;#pr&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">It&#038;<a href="http://topsy.com/s?q=%2339">#39</a>;s about capturing <a href="http://topsy.com/s?q=%23SM">#SM</a> <a href="http://topsy.com/s?q=%23analytics">#analytics</a> &amp; interpreting them wisely within <a href="http://topsy.com/s?q=%23context">#context</a> &#8211; join the <a href="http://topsy.com/s?q=%23webinar">#webinar</a> <a href="http://bit.ly/azb1lo">http://bit.ly/azb1lo</a> <a href="http://topsy.com/s?q=%23pr">#pr</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7161</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7161</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/s?q=%23tips2follow&quot;&gt;#tips2follow&lt;/a&gt; Free webinar: Benchmarking with the right &lt;a href=&quot;http://topsy.com/s?q=%23metrics&quot;&gt;#metrics&lt;/a&gt; http://bit.ly/bXBr3H metrics &lt;a href=&quot;http://topsy.com/s?q=%23webanalytics&quot;&gt;#webanalytics&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23PR&quot;&gt;#PR&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/s?q=%23tips2follow">#tips2follow</a> Free webinar: Benchmarking with the right <a href="http://topsy.com/s?q=%23metrics">#metrics</a> <a href="http://bit.ly/bXBr3H">http://bit.ly/bXBr3H</a> metrics <a href="http://topsy.com/s?q=%23webanalytics">#webanalytics</a> <a href="http://topsy.com/s?q=%23PR">#PR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-9089</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-9089</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#tips2follow Free webinar: Benchmarking with the right #metrics http://bit.ly/bXBr3H metrics #webanalytics #PR&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#tips2follow Free webinar: Benchmarking with the right #metrics <a href="http://bit.ly/bXBr3H">http://bit.ly/bXBr3H</a> metrics #webanalytics #PR</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7162</link>
		<dc:creator>CyTRAP</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7162</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/s?q=%23tips2follow&quot;&gt;#tips2follow&lt;/a&gt; Free webinar: Benchmarking with the right &lt;a href=&quot;http://topsy.com/s?q=%23metrics&quot;&gt;#metrics&lt;/a&gt; http://bit.ly/bXBr3H metrics &lt;a href=&quot;http://topsy.com/s?q=%23webanalytics&quot;&gt;#webanalytics&lt;/a&gt; &lt;a href=&quot;http://topsy.com/s?q=%23PR&quot;&gt;#PR&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/s?q=%23tips2follow">#tips2follow</a> Free webinar: Benchmarking with the right <a href="http://topsy.com/s?q=%23metrics">#metrics</a> <a href="http://bit.ly/bXBr3H">http://bit.ly/bXBr3H</a> metrics <a href="http://topsy.com/s?q=%23webanalytics">#webanalytics</a> <a href="http://topsy.com/s?q=%23PR">#PR</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyComMetrics</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7163</link>
		<dc:creator>MyComMetrics</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7163</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/s?q=%23tips2follow&quot;&gt;#tips2follow&lt;/a&gt; Free webinar: Benchmarking with the right metrics http://bit.ly/bXBr3H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/s?q=%23tips2follow">#tips2follow</a> Free webinar: Benchmarking with the right metrics <a href="http://bit.ly/bXBr3H">http://bit.ly/bXBr3H</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Economic Forum</title>
		<link>http://howto.commetrics.com/articles/effective-measuring-means-using-5-key-metrics/comment-page-1/#comment-7164</link>
		<dc:creator>World Economic Forum</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://howto.commetrics.com/?p=2420#comment-7164</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&lt;a href=&quot;http://topsy.com/s?q=%23tips2follow&quot;&gt;#tips2follow&lt;/a&gt; Free webinar: Benchmarking with the right metrics http://bit.ly/bXBr3H&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://topsy.com/s?q=%23tips2follow">#tips2follow</a> Free webinar: Benchmarking with the right metrics <a href="http://bit.ly/bXBr3H">http://bit.ly/bXBr3H</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

